Measurement | Tube/Tubeless | LI | SI | XL |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
205/45R17 | Tubeless | 88 | Y | XL | C | A | ![]() |
205/50R17 | Tubeless | 93 | Y | XL | C | A | ![]() |
215/45R17 | Tubeless | 91 | Y | XL | E | A | ![]() |
215/50R17 | Tubeless | 95 | Y | XL | C | A | ![]() |
225/45R17 | Tubeless | 94 | Y | XL | E | A | ![]() |
225/50R17 | Tubeless | 98 | Y | XL | C | A | ![]() |
235/45R17 | Tubeless | 97 | Y | XL | E | A | ![]() |
225/40R18 | Tubeless | 92 | Y | XL | E | A | ![]() |
225/55R18 | Tubeless | 10 | W | XL | C | A | ![]() |
235/45R18 | Tubeless | 98 | Y | XL | E | A | ![]() |
235/55R18 | Tubeless | 10 | W | XL | E | A | ![]() |
245/40R18 | Tubeless | 97 | Y | XL | E | A | ![]() |
245/45R18 | Tubeless | 10 | Y | XL | C | A | ![]() |
© 2017 CEAT Ltd. All rights reserved. An RPG Enterprise.
Customer Reviews
Overall Rating
Give a Rating